Amd Rx 580 Red Devil 8gb
Features
| AMD Eyefinty Applied scienceRun multiple displays from a single graphics board and expand your gaming field of view across all displays. | GCN ArchitectureA new pattern for AMD's unified graphics processing and compute cores that allows them to achieve higher utilization for improved performance and efficiency. |
| AMD App AccelerationAMD App Accelerator creates a "co-processing" environment in which the compute processing potential in your AMD Radeon™ Graphics processor works together with the system central processor, to accelerate enabled applications. | AMD HD3D TechnologySupports the latest stereoscopic 3D content and brandish technologies. |
| AMD CrossFire™ Applied scienceMulti-GPU support offers superior scalability. | AMD HD Media AcceleratorConclusively enable superior video playback quality with advanced hardware post-processing algorithms. |
| AMD PowerPlay™ EngineeringAMD PowerPlay™ Technology dynamically adjusts clockspeeds in response to GPU load, saving ability for simply when you need it. | AMD PowerTune TechnologyMaximizes performance nether load conditions past dynamically increasing the GPU engine clock to take advantage of unused TDP headroom. Likewise allows users to configure their ain TDP limit, within a provided range, for even college operation or more power efficiency. |
| PCI Express 3.0Delivers double the bandwidth per lane of PCIe Gen two for faster GPU. | Advanced GDDR5 Memory TechnologyGDDR5 retentiveness provides the highest bachelor memory bandwidth of whatever memory technology today, enabling higher GPU performance. |
| Microsoft Windows® 7 SupportComprehensive Os supports the latest Windows7 functionality and Driver back up. | Microsoft Windows® 10 Back upComprehensive Bone supports the latest Windows10 functionality and Driver support. |
| Mute Fan Engineering scienceProviding noiseless environment and reducing the power consumption when the GPU temperature is depression than lx°C. | Double Blades FanThe Double Blades Fan can blot airflow into the eye and increase up to xx% airflow compared to the traditional thermal pattern. It also avoids dust deposition at the lesser of the fan that helps to prolong the life cycle of the graphics card. |
| HDMIIntegrated loftier speed HDMI output with 1080p 120Hz 3D Stereoscopic support, and 4K resolution display support. | Microsoft DirectX® 12Go intense gaming operation and unrivalled image quality with stunning 3D visual effects, realistic lighting and lifelike imagery. |
| Advanced GDDR5 Memory TechnologyAdvanced GDDR5 Retention Engineering | UEFI SupportBetter security by helping protect the pre-startup—or pre-boot—procedure against bootkit attacks and faster startup times and resuming from hibernation. |
| Virtual Super ResolutionGo quality that rivals 4K, even on a 1080p display while playing your favorite online games thanks to AMD's VSR. | Platinum PowerKITThe Almost Solidly-Built Components enhance the stability, ultimate performance and efficiency. |
| Radeon™ VR Ready PremiumEscape into lifelike realms of virtual reality experiences with Radeon VR Ready Premium solutions. | AMD XConnect™ FixNow it's easier than always to connect and use an external Radeon™ graphics card. With AMD XConnect™ technology, external GPU enclosures configured with Radeon™ Graphics tin can easily connect and disconnect to a compatible ultrathin notebook or ii-in-1 over Thunderbolt™ 31 at any fourth dimension, just like a USB flash drive-a first for external GPUs! |
| Radeon™ ChillA power-saving characteristic that dynamically regulates frame charge per unit based on your in-game movements. Radeon™ Chill can improve power efficiency and can lower temperatures for supported products and games when enabled through Radeon™ Software. |
The entire information provided herein are for reference simply.
PowerColor reserves the right to alter or revise the content at anytime without prior notice.
Specification
SPECIFICATION
| Graphics Engine | AXRX 580 8GBD5-3DH/OC |
| Video Retentivity | 8GB GDDR5 |
| Stream Processor | 2304 Units |
| Engine Clock(OC) | up to 1380MHz with boost |
| Retentiveness Clock | 2000MHz x4 (viii.0Gbps) |
| Memory Interface | 256-bit |
| DirectX® Support | 12 |
| Bus Standard | PCIE 3.0 |
| Standard Brandish Connectors | DL DVI-D/ HDMI/ DisplayPort x3 |
| Customized Specifications | |
| Product Remark |
Characteristic Support
| OpenGL | Support |
| CrossFireX™ Applied science | Support |
| AMD Stream Technology | Support |
| AMD Eyefinity Applied science | Back up |
| AMD Hypermemory |
Maximum Resolution
| VGA | |
| DVI | 2560x1600 |
| DisplayPort | 4096x2160 |
| HDMI | 4096x2160 |
Power Specs + Lath Dimensions
| Lath Dimensions | 255mm*157mm*46mm |
| Minimum System Ability requirement (Due west) | 550W |
| Extension Ability Connector | 1 6-Pin and Ane 8-Pin PCI Limited Power connectors |
The entire information provided herein are for reference simply.
PowerColor reserves the right to modify or revise the content at anytime without prior notice.
Accessories
-
Manual
-
Commuter (PCI-E)
The entire data provided herein are for reference just.
PowerColor reserves the right to change or revise the content at anytime without prior notice.
Awards & Reviews
The entire data provided herein are for reference only.
PowerColor reserves the right to change or revise the content at anytime without prior notice.
Source: https://www.powercolor.com/product?id=1493084304
Posted by: burbankcolooter.blogspot.com

0 Response to "Amd Rx 580 Red Devil 8gb"
Post a Comment